Shuffleboard League
Schedules
Scores
Tuesday | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
Team 1 Drew – Kim | 2 | |||||||||
Team 2 Barbara – Joe | 3 | |||||||||
Team 3 Kathleen S – Nancy | 1 | |||||||||
Team 4 Cathrine C – Nicole | 0 | |||||||||
Thursday | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
Team 1 Dave – Rob | 3 | |||||||||
Team 2 Cynthia – Sandy | 2 | |||||||||
Team 3 Don – Stacey | 0 | |||||||||
Team 4 Judy – Elton | 1 | |||||||||
Saturday | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
Team 1 Stretch – J Riggs | 2 | 3 | ||||||||
Team 2 Linda – Melissa | 2 | 0 | ||||||||
Team 3 Chuck – Mike P | 2 | 3 | ||||||||
Team 4 Andy – Dawn | 1 | 0 | ||||||||
Team 5 Dana – Sue | 1 | 2 | ||||||||
Team 6 Carla – Wanda | 1 | 1 |
Hangers
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Andrew Caufman | ||||||||||
Andrew Kerr | ||||||||||
Barbara Scarpill | ||||||||||
Carla Taylor | 2 | |||||||||
Catherine Cush | ||||||||||
Charles Grover | 1 | |||||||||
Cynthia Palladino | ||||||||||
Dana Grover | 1 | |||||||||
David Nagy | ||||||||||
Dawn Zielinski | ||||||||||
Don Muir | ||||||||||
Elton Bennet | ||||||||||
James Strelecki | ||||||||||
Jim Riggs | ||||||||||
Joseph Olenick | ||||||||||
Judy Gwozdz | ||||||||||
Kathleen Sessinger | ||||||||||
Kim Yates | ||||||||||
Linda Baxavaneos | ||||||||||
Melissa Schroeder | ||||||||||
Michael Patton | 1 | |||||||||
Nancy Luciani | ||||||||||
Nicole Durand | ||||||||||
Rob Blum | 1 | |||||||||
Sandy Coulter | ||||||||||
Stacey Bennett | ||||||||||
Susan Caufman | ||||||||||
Wanda Riggs |